<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sound Analysis in Processing</title>
	<atom:link href="http://www.christianmeinke.com/2007/06/17/sound-analysis-in-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christianmeinke.com/2007/06/17/sound-analysis-in-processing/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 23:56:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: rascunho &#187; Blog Archive &#187; links for 2008-02-28</title>
		<link>http://www.christianmeinke.com/2007/06/17/sound-analysis-in-processing/#comment-287</link>
		<dc:creator>rascunho &#187; Blog Archive &#187; links for 2008-02-28</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.christianmeinke.com/2007/06/17/sound-analysis-in-processingjava/#comment-287</guid>
		<description>[...] christianmeinke.com Â» Blog Archive Â» Sound Analysis in Processing Sound Analysis in Processing How to display registered peaks and tracked frequency bands from various audio inputs [...]</description>
		<content:encoded><![CDATA[<p>[...] christianmeinke.com Â» Blog Archive Â» Sound Analysis in Processing Sound Analysis in Processing How to display registered peaks and tracked frequency bands from various audio inputs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
